Welcome to Primer: Your one-stop shop for digital guidelines and standards
Primer is a valuable resource that will help bring more efficiencies and effectiveness in your design, development, operation, and management processes.
Content Owners
Section | Description | Owner | |
Design System | Learn how to use our design principles, components, and patterns to create engaging and consistent user interfaces. | Melissa Reynolds | mreynolds@ppg.com |
Global Experiences | See our vision for delivering seamless and scalable experiences across platforms. | Ryan McElroy | rmcelroy@ppg.com |
UX Research | Explore our practices and methods of user experience research. | Amy Burk | aburk@ppg.com |
Brands | Melissa Reynolds | mreynolds@ppg.com | |
Digital Marketing | Bethany Bair | bbair@ppg.com | |
Content Standards | Ashley Porter | aporter@ppg.com | |
SEO Standards | Find out how to optimize your content for external search engines and increase organic traffic. | Liz Bowers | ebowers@ppg.com |
Analytics Standards | Discover how to measure and analyze user behavior and feedback to inform your product decisions. | Bryan Cristina | bcristina@ppg.com |
Accessibility Guidelines | Ensure that your digital products are accessible to all our customers, regardless of their abilities or disabilities. Stay Tuned: In support of our Agile way of working, we’ll continue to update and add new content to Primer. | Melissa Reynolds | mreynolds@ppg.com |
Design System Legacy | Previous Design System. Available for historical purposes only. | Melissa Reynolds | mreynolds@ppg.com |
Roadmap
The Primer Knowledge Repository 2024/2025 roadmap can be found here
Feedback
We also want to hear from you. Your feedback and suggestions are important to us. If you have any questions or comments about Primer, please contact Melissa Reynolds, primer team product owner, at mreynolds@ppg.com.